CRAWFORD REPAIR

HOME          ABOUT US         contact us         INVENTORY     Revised: November 15, 2005

# 26 Jorda Crawford
Pos. ( DB )
Year SR
Doane College
Crete, NE
 
Career Stats 3 Individual Rankings Printer Friendly
Overall Conf
Opponent Date UA
Tkl
Ast
Tkl
Tot Tkl
Los
Tfl
Yds
Sck Sck
Yds
Dana College 09/03/05 7 4 11.0 3.5 12.0 1.5 6.0
Midland Lutheran College 09/10/05 4 8 12.0 1.0 1.0 0.0 0.0
Northwestern College IA 09/17/05 7 10 17.0 2.0 5.0 0.5 2.0
Morningside College 09/24/05 2 4 6.0 0.0 0.0 0.0 0.0
Nebraska Wesleyan Univ 10/08/05 6 6 12.0 1.5 10.0 1.0 9.0
Dakota Wesleyan Univ 10/15/05 5 9 14.0 1.0 27.0 0.0 0.0
Univ of Sioux Falls 10/22/05 11 7 18.0 0.5 0.0 0.0 0.0
Concordia University NE 10/29/05 3 9 12.0 0.5 1.0 0.0 0.0
Hastings College 11/05/05 6 5 11.0 1.0 2.0 0.0 0.0
Briar Cliff University 11/12/05 5 6 11.0 3.5 12.0 1.0 7.0
TOTALS   56 68 124.0 14.5 70.0 4.0 24.0
AVG / GAME       12.4 1.5 7.0 0.4 2.4
 
 
Opponent Date Int Int
Yds
Pas
Def
Fum
Rcv
Fum
Yds
FF Blk
Kcks
Dana College 09/03/05 1.0 0.0 1.0 0 0 0.0 0
Midland Lutheran College 09/10/05 0.0 0.0 0.0 0 0 0.0 0
Northwestern College IA 09/17/05 0.0 0.0 0.0 0 0 0.0 0
Morningside College 09/24/05 0.0 0.0 1.0 1 0 1.0 0
Nebraska Wesleyan Univ 10/08/05 0.0 0.0 0.0 0 0 0.0 0
Dakota Wesleyan Univ 10/15/05 0.0 0.0 0.0 0 0 0.0 0
Univ of Sioux Falls 10/22/05 0.0 0.0 0.0 0 0 0.0 0
Concordia University NE 10/29/05 0.0 0.0 0.0 0 0 1.0 0
Hastings College 11/05/05 0.0 0.0 0.0 0 0 0.0 0
Briar Cliff University 11/12/05 1.0 45.0 1.0 0 0 0.0 0
TOTALS   2.0 45.0 3.0 1 0 2.0 0
AVG / GAME   0.2 4.5 0.3     0.2  
 

 

Doane College Crete, NE
NAIA Football
2005 Record W L Last reported   11/12/2005
  Overall 2 8
  Conference 2 8
2005 Statistics
Schedule - Team Stats - Individual Stats - Roster
Career Statistics
Team Season by Season Stats   -   Individual Stats
Quick Schedule H/A Time W/L
11/12/2005 Briar Cliff University* H 28 - 13 W
Team Rankings
 Ranks No.9 in Division I in Opp 4th Down Conv. (31.300)
 Ranks No.34 in Division I in Punt Returns Yds per Att (9.400)
 Ranks No.37 in Division I in Opponent Penalties (596)
 Ranks No.40 in Division I in Pass Def Effiency (113.200)
 Ranks No.43 in Division I in Sacks By (1.900)
 Ranks No.46 in Division I in Pass Offense per Game (175.800)
 Ranks No.48 in Division I in Scoring Defense per Game (26.200)
Player Rankings
 Jorda Crawford Ranks No.6 in Division I in Tackles (All positions) per Game (12.400)
 Justin Nelson Ranks No.14 in Division I in Rushing Yds per Game (126.300)
 Jorda Crawford Ranks No.19 in Division I in Tackles For Loss per Game (1.500)
 Jared Draeger Ranks No.24 in Division I in Passes Defended per Game (1.300)
 Justin Nelson Ranks No.28 in Division I in All Purpose per Game (128.800)
 Jared Hemmingsen Ranks No.29 in Division I in Field Goals Pct (0.667)
 Mark Rogge Ranks No.34 in Division I in Receptions per Game (4.700)
 Jorda Crawford Ranks No.39 in Division I in Fumbles Forced per Game (0.200)
 Mitch Tweedy Ranks No.39 in Division I in Fumbles Forced per Game (0.200)
 Joe Radke Ranks No.39 in Division I in Fumbles Forced per Game (0.200)
 Jared Hemmingsen Ranks No.44 in Division I in Pat Kicking Pct (0.889)
 Mark Rogge Ranks No.47 in Division I in Receive Yds per Game (60.000)
Quick Leaders
Rushing: Avg. Tot
Nelson 126.3 1137
Passing: Avg. Comp%
Artozqui 95.2 0.428
Receiving: Avg. Tot
Rogge 4.7 47
Tackles: Avg. Tot
Crawford 12.4 124
Sacks: Avg. Tot
Sexton 0.4 2.5

 
 

 

NAIA Football Division I
Min 75% of Games Played Printer Friendly
Overall Conf
# Player Team Yr G UA A Total Avg/G
1 Moultair, Angel Edward Waters College FR 8 66 56 122 15.3
2 HOLTE, Stephen Azusa Pacific Univ   8 29 83 112 14.0
3 Porter, Clay Lambuth University SO 9 52 67 119 13.2
4 Potochney, Eric Webber International Univ   8 44 58 102 12.8
5 Jude, Erskine Iowa Wesleyan College   10 70 56 126 12.6
6 Peery, Clint William Penn College   10 57 67 124 12.4
  Crawford, Jorda Doane College SR 10 56 68 124 12.4
8 Toney, Jermaine Urbana University   10 76 45 121 12.1
9 Johnson, Adrian Southwestern College   10 72 44 116 11.6
10 Hemje, Mark Hastings College SR 10 55 60 115 11.5
11 Jones, Charles Cumberland University   10 59 55 114 11.4
12 Antee, Bobby Lambuth University SR 10 54 58 112 11.2
13 Storey, Karson Mayville State Univ   10 44 67 111 11.1
  Hicks, Zach McPherson College SO 9 38 62 100 11.1
15 Samson, Marc MSU-Northern SO 10 71 36 107 10.7
16 Buchanan, Mike Dana College SO 11 63 52 115 10.5
17 Bradshaw, Marc Rocky Mountain College   11 58 54 112 10.2
  Dart, Brandon Trinity International Univ   9 39 53 92 10.2
19 Ratzlaff, Jared McPherson College SR 9 33 58 91 10.1
  Hustedt, Chad Morningside College SO 10 53 48 101 10.1
 

 

 

 
Home of Tiger Football
 


Tigers End Season in Victory (11/12/05) Doane fell behind 10-0 in the first eight minutes of the game but battled back to defeat Briar Cliff University 28-13 in the season finale. The Tigers got on the board in the second quarter when Bryan Dutcher scored on a quarterback keeper to pull Doane within three points. With 1:27 left before halftime, Dutcher connected on a 13 yard pass to Corey Lind to put Doane ahead 14-10. BCU pulled within one with a field goal in the third quarter. With 17 seconds left in the third quarter, Jordan Crawford intercepted a pass and returned it 45 yards for touchdown. Crawford ended the game with 11 total tackles, 3.5 for loss and one sack to go with the interception.

The offense was highlighted by junior Justin Nelson's 241 yard performance, the seventh best game performance on the ground. Nelson capped the scoring with a 22 yard run early in the fourth quarter. He rushed for 100+ yards in seven of the nine games he played in this year.

 

AFTER WEEK 10/22/05 STATS

NAIA Football Division I
Min 75% of Games Played Printer Friendly
Overall Conf
# Player Team Yr G UA A Total Avg/G
1 HOLTE, Stephen Azusa Pacific Univ   7 25 73 98 14.0
2 Jude, Erskine Iowa Wesleyan College   7 55 42 97 13.9
3 Porter, Clay Lambuth University SO 7 40 54 94 13.4
4 Crawford, Jorda Doane College SR 7 42 48 90 12.9
  Jones, Charles Cumberland University   7 49 41 90 12.9
6 Peery, Clint William Penn College   7 39 48 87 12.4
7 Johnson, Adrian Southwestern College   7 56 29 85 12.1
8 Hemje, Mark Hastings College SR 7 40 43 83 11.9
9 Toney, Jermaine Urbana University   7 48 34 82 11.7
10 Storey, Karson Mayville State Univ   9 43 61 104 11.6
11 Peetz, Travis Black Hills State Univ JR 8 34 54 88 11.0
  Hicks, Zach McPherson College SO 7 30 47 77 11.0
  Potochney, Eric Webber International Univ   6 27 39 66 11.0
  Bradshaw, Marc Rocky Mountain College   7 44 33 77 11.0
15 Messick, Jonathan Campbellsville Univ JR 7 46 30 76 10.9
16 Harris, Noah Kentucky Wesleyan College Jr 6 43 22 65 10.8
  Antee, Bobby Lambuth University SR 8 39 47 86 10.8
18 Dart, Brandon Trinity International Univ   6 25 39 64 10.7
19 Samson, Marc MSU-Northern SO 8 55 30 85 10.6
20 DiGrino, Zander Culver-Stockton College   7 30 43 73 10.4
 
Team Rankings
 Ranks No.17 in Division I in Opp 4th Down Conv. (33.300)
 Ranks No.34 in Division I in Sacks By (2.100)
 Ranks No.35 in Division I in Penalty Yds per Game (65.700)
 Ranks No.39 in Division I in Pass Def Effiency (112.400)
 Ranks No.40 in Division I in Punt Returns Yds per Att (9.300)
 Ranks No.45 in Division I in Opponent Penalties (449)
 Ranks No.46 in Division I in Turnover Margin per Game (-0.100)
 Ranks No.47 in Division I in First Downs per Game (16.900)
 Ranks No.48 in Division I in Opp 3rd Down Conv. (36.400)
 Ranks No.49 in Division I in Rushing Defense per Game (159.900)
 Ranks No.50 in Division I in Pass Offense per Game (167.100)
Player Rankings
 Jorda Crawford Ranks No.4 in Division I in Tackles (All positions) per Game (12.900)
 Matt Sexton Ranks No.13 in Division I in Fumbles Forced per Game (0.300)
 Justin Nelson Ranks No.15 in Division I in Rushing Yds per Game (124.700)
 Jared Hemmingsen Ranks No.25 in Division I in Punt Yds per Att (38.600)
 Jorda Crawford Ranks No.27 in Division I in Tackles For Loss per Game (1.400)
 Justin Nelson Ranks No.31 in Division I in All Purpose per Game (127.800)
 Jared Draeger Ranks No.31 in Division I in Passes Defended per Game (1.300)
 Mark Rogge Ranks No.41 in Division I in Receptions per Game (4.600)
 Logan Papik Ranks No.42 in Division I in Interceptions per Game (0.400)
 Mark Rogge Ranks No.47 in Division I in Receive Yds per Game (59.900)

2005 Great Plains Athletic Extended Individual Statistics Through games of Oct 23, 2005

TACKLES (All positions)
 Player                Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ---------------------------------------------------------------
 Crawford, Jorda.....  DOA   SR  7       42  48  66.0   9.4  3.0
 Hemje, Mark.........  HAS   SR  7 LB    40  43  61.5   8.8  1.0
 Janssen, Austin.....  NOR   JR  8 LB    41  40  61.0   7.6  3.5
 Buchanan,Mike.......  DAN   SO  8       43  31  58.5   7.3  2.0
 Dea, Noah...........  BCU   JR  6       33  18  42.0   7.0  0.0
 Bauer, Jacob........  CNC   SR  7 SS    25  47  48.5   6.9  0.0
 Hustedt, Chad.......  MOR   SO  7 DB    33  30  48.0   6.9  0.0
 Schaffert, Josh.....  BCU   JR  8       36  36  54.0   6.8  0.0
 Keller, Scott.......  NWU   SR  6 LB    29  23  40.5   6.8  2.0
 Jansen, Nathan......  NOR   FR  8 LB    30  41  50.5   6.3  2.0
 Carlson, Jon........  BCU   JR  8       29  40  49.0   6.1  0.0
 Riley,Lionel........  DWU   JR  8 DL    23  52  49.0   6.1  2.0
 Mertens, Brett......  CNC   SO  7       29  26  42.0   6.0  0.0
 Galusha, Jack.......  CNC   JR  7 LB    27  27  40.5   5.8  3.5
 Weatherspoon, D.....  CNC   JR  7 SS    27  25  39.5   5.6  2.0
 Mueller, Matt.......  BCU   JR  8       34  21  44.5   5.6  0.0
 O'Connell,Shau......  DAN   JR  8       29  29  43.5   5.4  6.0
 Hegarty, David......  BCU   JR  8       33  19  42.5   5.3  3.5
 Lauck, Brian........  MLC   JR  7 LB    23  28  37.0   5.3  1.0
 Hiatt, Josh.........  NWU   JR  6 LB    20  23  31.5   5.2  1.0
 Aldrich, Jeff.......  NWU   SR  6 DB    21  21  31.5   5.2  0.0
 Sobotka, Anthon.....  BCU   JR  8       23  37  41.5   5.2  0.0
 Strehle, Josh.......  NWU   JR  7 SS    25  22  36.0   5.1  0.5
 Krueger, Anthon.....  NWU   SR  7 LB    23  26  36.0   5.1  3.5
 Browning, Dalla.....  MOR   JR  7 LB    19  34  36.0   5.1  2.0
 Van Kley, Kurt......  NOR   SR  8 DB    28  26  41.0   5.1  0.0
 Wolfswinkel, B......  NOR   JR  8 LB    25  32  41.0   5.1  2.5
 Sadowski, Will......  DOA   JR  7       25  19  34.5   4.9  0.0
 Ketelsen,Trevo......  DAN   SO  8       25  28  39.0   4.9  0.0
 Winklepleck, Mi.....  MOR   SR  6 DB    19  20  29.0   4.8  0.0
 Bliefernich, Ma.....  HAS   JR  6 DB    17  24  29.0   4.8  0.0
 Short,Carl..........  DWU   SR  7 DL    18  30  33.0   4.7  1.0
 Mimick, Brandon.....  MLC   SR  8 LB    17  41  37.5   4.7  0.0
 Town, Brent.........  NOR   SR  8       26  21  36.5   4.6  0.0
 Maag,Brett..........  DWU   SO  8 DL    22  29  36.5   4.6  1.0
 Wilmes,Greg.........  DAN   SO  8       28  17  36.5   4.6  3.5
 Rawlings,Grant......  DWU   JR  8 DB    25  22  36.0   4.5  0.0
 Kempf, Jered........  HAS   SR  7 DB    23  17  31.5   4.5  0.0
 Glasco, Jason.......  USF   JR  7 DB    24  14  31.0   4.4  0.0
 Terrell,Jesse.......  DWU   SR  7 LB    16  30  31.0   4.4  0.0
 Kinzer,James........  DWU   FR  8 DB    24  22  35.0   4.4  0.0
 Buse, Eric..........  DOA   SR  7       17  26  30.0   4.3  1.0
 Barnaud,Tim.........  DWU   SR  8       19  30  34.0   4.2  0.0
 Brabec, Luke........  MLC   SR  8 LB    24  20  34.0   4.2  1.0
 Vollmer, Chris......  DOA   SR  6       14  23  25.5   4.2  2.0
 Blevins, Brian......  HAS   JR  7 LB    18  23  29.5   4.2  0.0
 Infanger, EJ........  MOR   SO  7 LB    14  31  29.5   4.2  1.5
 DeRocher, Corey.....  BCU   JR  8       27  13  33.5   4.2  0.0
 Sonnenfelt, JD......  MLC   SR  8 DL    21  24  33.0   4.1  2.0
 Oswald, Justin......  USF   SR  8 DB    30   6  33.0   4.1  0.0

 SACKS                 Team  Cl  G Pos Solo Ast  Yds Total Avg/G
 ---------------------------------------------------------------
 Bayer, Mike.........  MLC   SO  8 DE    11   2   95  12.0  1.50
 Wallin, Travis......  NOR   SR  8 DE     8   3   51   9.5  1.19
 O'Connell,Shau......  DAN   JR  8        6   0    5   6.0  0.75
 Dreckman, Kyle......  USF   JR  7 DL     5   1   34   5.5  0.79
 Minch, Brandon......  NWU   SO  7 DL     4   2   44   5.0  0.71
 Held, Kyle..........  BCU   JR  6        4   1   46   4.5  0.75
 Ferguson,Kurt.......  DAN   SO  7        4   1   31   4.5  0.64
 Lundgren, A.........  NOR   SO  8 DE     3   2   26   4.0  0.50
 Hartman, Luke.......  USF   JR  7 LB     3   1   28   3.5  0.50
 Krueger, Anthon.....  NWU   SR  7 LB     3   1   27   3.5  0.50

 TACKLES FOR LOSS      Team  Cl  G Pos Solo Ast  Yds Total Avg/G
 ---------------------------------------------------------------
 Bayer, Mike.........  MLC   SO  8 DE    16   1  108  16.5  2.06
 Wallin, Travis......  NOR   SR  8 DE    11   4   62  13.0  1.62
 Sonnenfelt, JD......  MLC   SR  8 DL    11   2   35  12.0  1.50
 Janssen, Austin.....  NOR   JR  8 LB     9   5   48  11.5  1.44
 Ferguson,Kurt.......  DAN   SO  7        9   4   45  11.0  1.57
 Jansen, Nathan......  NOR   FR  8 LB     8   4   36  10.0  1.25
 O'Connell,Shau......  DAN   JR  8        7   6   28  10.0  1.25
 Dreckman, Kyle......  USF   JR  7 DL     8   3   43   9.5  1.36
 Crawford, Jorda.....  DOA   SR  7        7   5   55   9.5  1.36
 Hegarty, David......  BCU   JR  8        9   0   39   9.0  1.12
 

 

AFTER WEEK 10/15/05 STATS

Jorda Crawford Ranks No.5 in Division I in Tackles (All positions) per Game (12.000)
 Justin Nelson Ranks No.9 in Division I in Rushing Yds per Game (128.600)
 Jorda Crawford Ranks No.21 in Division I in Tackles For Loss per Game (1.500)
 Jar Hemmingsen Ranks No.22 in Division I in Punt Yds per Att (38.800)
 Matt Sexton Ranks No.22 in Division I in Fumbles Forced per Game (0.300)
 Justin Nelson Ranks No.28 in Division I in All Purpose per Game (132.400)
 Logan Papik Ranks No.30 in Division I in Interceptions per Game (0.500)
 Mark Rogge Ranks No.30 in Division I in Receptions per Game (5.000)
 Mark Rogge Ranks No.36 in Division I in Receive Yds per Game (67.700)
 JR Artozqui Ranks No.45 in Division I in Passing Yds per Game (141.200)

 

NAIA Football Division I
Min 75% of Games Played Printer Friendly
Overall Conf
# Player Team Yr G UA A Total Avg/G
1 HOLTE, Stephen Azusa Pacific Univ   6 21 61 82 13.7
2 Jude, Erskine Iowa Wesleyan College   6 40 39 79 13.2
3 Porter, Clay Lambuth University SO 6 36 40 76 12.7
4 Johnson, Adrian Southwestern College   6 51 23 74 12.3
5 Crawford, Jorda Doane College   6 31 41 72 12.0
6 Bradshaw, Marc Rocky Mountain College   6 38 32 70 11.7
  Peery, Clint William Penn College   6 30 40 70 11.7
8 Storey, Karson Mayville State Univ   8 37 54 91 11.4
9 Hemje, Mark Hastings College   6 35 33 68 11.3
10 Toney, Jermaine Urbana University   6 42 25 67 11.2

 

2005 Great Plains Athletic Extended Individual Statistics Through games of Oct 15, 2005

 TACKLES (All positions)
 Player                Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ---------------------------------------------------------------
 Hemje, Mark.........  HAS   SR  6 LB    35  33  51.5   8.6  0.0
 Crawford, Jorda.....  DOA   SR  6       31  41  51.5   8.6  3.0
 Hustedt, Chad.......  MOR   SO  6 DB    31  27  44.5   7.4  0.0
 Janssen, Austin.....  NOR   JR  7 LB    34  34  51.0   7.3  1.5
 Buchanan,Mike.......  DAN   SO  7       38  26  51.0   7.3  1.0
 Bauer, Jacob........  CNC   SR  6 SS    22  40  42.0   7.0  0.0
 Keller, Scott.......  NWU   SR  6 LB    29  23  40.5   6.8  2.0
 Schaffert, Josh.....  BCU   JR  7       30  32  46.0   6.6  0.0
 Jansen, Nathan......  NOR   FR  7 LB    27  35  44.5   6.4  2.0
 Riley,Lionel........  DWU   JR  7 DL    21  43  42.5   6.1  2.0
 Mueller, Matt.......  BCU   JR  7       30  19  39.5   5.6  0.0
 Weatherspoon, D.....  CNC   JR  6 SS    22  23  33.5   5.6  2.0
 Galusha, Jack.......  CNC   JR  6 LB    22  23  33.5   5.6  3.5
 Mertens, Brett......  CNC   SO  6       23  21  33.5   5.6  0.0
 Carlson, Jon........  BCU   JR  7       23  31  38.5   5.5  0.0
 Browning, Dalla.....  MOR   JR  6 LB    19  28  33.0   5.5  2.0
 O'Connell,Shau......  DAN   JR  7       26  23  37.5   5.4  1.0
 Hiatt, Josh.........  NWU   JR  6 LB    20  23  31.5   5.2  1.0
 Wolfswinkel, B......  NOR   JR  7 LB    22  29  36.5   5.2  2.5
 Aldrich, Jeff.......  NWU   SR  5 DB    16  19  25.5   5.1  0.0
 Mimick, Brandon.....  MLC   SR  7 LB    16  39  35.5   5.1  0.0
 Van Kley, Kurt......  NOR   SR  7 DB    24  23  35.5   5.1  0.0
 Sobotka, Anthon.....  BCU   JR  7       18  35  35.5   5.1  0.0
 Hegarty, David......  BCU   JR  7       29  12  35.0   5.0  3.5
 Strehle, Josh.......  NWU   JR  6 SS    21  18  30.0   5.0  0.5
 Winklepleck, Mi.....  MOR   SR  5 DB    17  14  24.0   4.8  0.0
 Buse, Eric..........  DOA   SR  6       16  25  28.5   4.8  1.0
 Infanger, EJ........  MOR   SO  6 LB    14  29  28.5   4.8  1.5
 Krueger, Anthon.....  NWU   SR  6 LB    19  19  28.5   4.8  3.5
 Town, Brent.........  NOR   SR  7       25  16  33.0   4.7  0.0
 Sonnenfelt, JD......  MLC   SR  7 DL    21  23  32.5   4.6  2.0
 Ketelsen,Trevo......  DAN   SO  7       20  24  32.0   4.6  0.0
 Wilmes,Greg.........  DAN   SO  7       24  15  31.5   4.5  2.5
 Maag,Brett..........  DWU   SO  7 DL    18  27  31.5   4.5  1.0
 Kinzer,James........  DWU   FR  7 DB    23  16  31.0   4.4  0.0
 Rawlings,Grant......  DWU   JR  7 DB    22  18  31.0   4.4  0.0
 Glasco, Jason.......  USF   JR  7 DB    24  14  31.0   4.4  0.0
 Terrell,Jesse.......  DWU   SR  7 LB    16  30  31.0   4.4  0.0
 Oswald, Justin......  USF   SR  7 DB    28   6  31.0   4.4  0.0
 Bliefernich, Ma.....  HAS   JR  5 DB    13  18  22.0   4.4  0.0
 DeRocher, Corey.....  BCU   JR  7       25  11  30.5   4.4  0.0
 Vollmer, Chris......  DOA   SR  5       10  23  21.5   4.3  2.0
 Paulson, Adam.......  USF   JR  6 LB    18  15  25.5   4.2  1.0
 Wallin, Travis......  NOR   SR  7 DE    21  17  29.5   4.2  9.5
 Brabec, Luke........  MLC   SR  7 LB    20  19  29.5   4.2  1.0
 Short,Carl..........  DWU   SR  6 DL    13  24  25.0   4.2  0.0
 Crawford,Will.......  DAN   JR  7       22  14  29.0   4.1  0.0
 Sadowski, Will......  DOA   JR  6       17  15  24.5   4.1  0.0
 Bradley, Quenti.....  DOA   SR  6       17  15  24.5   4.1  0.0
 Bayer, Mike.........  MLC   SO  7 DE    20  17  28.5   4.1 12.0
 

Nebraska Wesleyan Univ vs. Doane College - 10/08/2005

Defense U-A SCK TFL FF
J. Crawford 6-6 1 1.5 0
W. Sadowski 6-2 0 0.5 0
C. Vollmer 6-2 2 2.5 0
E. Buse 4-1 0 1 0
Q. Bradley 2-3 0 0 1
L. Papik 3-1 0 0 0
M. Tweedy 3-1 0 0 0
J. Draeger 3-0 0 0 0
S. Styskal 2-1 1 1 1
A. Brown 2-0 0 0 0
J. Radke 1-1 0 0.5 0
M. Sexton 1-0 0 0 0
C. Allen 1-0 0 0 0
J. Warren 1-0 0 0 0
K. Kelly 1-0 0 0 0
M. Pleas 1-0 0 0 0
H. Fanning 1-0 0 0 0
 

 

Team Rankings
 Ranks No.16 in Division I in Opp 4th Down Conv. (30.000)
 Ranks No.23 in Division I in Sacks By (2.400)
 Ranks No.29 in Division I in Pass Offense per Game (205.200)
 Ranks No.29 in Division I in Penalty Yds per Game (71.800)
 Ranks No.30 in Division I in Opp 3rd Down Conv. (31.900)
 Ranks No.35 in Division I in Pass Def Effiency (109.300)
 Ranks No.36 in Division I in First Downs per Game (18.000)
 Ranks No.40 in Division I in Turnover Margin per Game (0.000)
 Ranks No.41 in Division I in Total Offense Yds per Game (333.800)
 Ranks No.45 in Division I in Rushing Defense per Game (147.800)
 Ranks No.50 in Division I in KickOff Returns Yds per Att (18.500)
Player Rankings
 Jorda Crawford Ranks No.7 in Division I in Tackles (All positions) per Game (11.600)
 Justin Nelson Ranks No.10 in Division I in Rushing Yds per Game (125.000)
 Jorda Crawford Ranks No.15 in Division I in Tackles For Loss per Game (1.600)
 Justin Nelson Ranks No.29 in Division I in All Purpose per Game (129.800)
 Mark Rogge Ranks No.32 in Division I in Receptions per Game (4.800)
 Jar Hemmingsen Ranks No.34 in Division I in Punt Yds per Att (38.300)
 JR Artozqui Ranks No.35 in Division I in Passing Yds per Game (166.400)
 Mark Rogge Ranks No.35 in Division I in Receive Yds per Game (68.000)
 Jamaal Major Ranks No.41 in Division I in Receptions per Game (4.500)
 JR Artozqui Ranks No.42 in Division I in Total Offense Yds per Game (163.200)
 Will Sadowski Ranks No.49 in Division I in Passes Defended per Game (1.200)
 Jorda Crawford Ranks No.50 in Division I in Sacks per Game (0.600)

 

# Player Team Yr G UA A Total Avg/G
1 HOLTE, Stephen Azusa Pacific Univ   5 19 52 71 14.2
2 Johnson, Adrian Southwestern College   4 40 15 55 13.8
3 Jude, Erskine Iowa Wesleyan College   5 32 35 67 13.4
4 Peery, Clint William Penn College   5 26 36 62 12.4
5 Toney, Jermaine Urbana University   5 38 21 59 11.8
  Peetz, Travis Black Hills State Univ   6 26 45 71 11.8
7 Crawford, Jorda Doane College   5 26 32 58 11.6
8 Antee, Bobby Lambuth University SR 5 29 28 57 11.4
9