CRAWFORD REPAIR
wheel &golf car pictures HOME ABOUT US contact us INVENTORY Revised: January 25, 2007
| NEW T-105 TROGAN BATTERIES FOR SET OF SIX INSTALLED $520.00 CARRY OUT $70.00 EACH $390.00 @ SET OF SIX NEW T-875 TROJAN 8 VOLT BATTERIES $82.00 CARRY OUT $592.00 SET OF SIX INSTALLLED INTERSTATE $60.00 CARRY OUT $420.00 INSTALED $520.00 |
08/22/06
|
|||
| CLUB CAR DELUXE REAR SEAT KIT | $675.00 | |||
| CLUB CAR | ONE YEAR WARANTY | 90 DAY WARRANTY | ||
| DESCRIPTION | MODEL# | SERIAL# | VIP PRICE | CASH |
| 2004 CLUB CAR CARRYALL TWO WITH BEER COOLER $500.00) | rgo433 | 418730 | $5,495.00 | $5,395.00 |
| 2004 CLUB CAR PRECIDENT GAS GREEN TOP 10" FAIRWAY EXECUTIVE ALLOY WHEELS, GOODYEAR DOUBLE EAGLE TIRES. | PR00445 | 457346 | $4,895.00 | $4,795.00 |
| 2004 CLUB CAR PRECIDENT GAS GREEN, TOP W/C | PR00445 | 457312 | $4,295.00 | $4,195.00 |
| 2001 GREEN | AG0137 | 66490 | $2,695.00 | $2,595.00 |
| 2000 BLUE CLUB CAR GAS | AG0040 | 942930 | $3,095.00 | $2,995.00 |
| 2000 BEIGE GAS | AG0020 | 890818 | $2,295.00 | $2,095.00 |
| 2000 GREEN | AG0023 | 894993 | $2,595.00 | $2,495.00 |
| NEW DARK LIGHT BODY 99 CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9927 | 775153 | $2,695.00 | $2,595.00 |
| NEW LIGHT BLUE BODY 99 CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9927 | 775201 | $2,695.00 | $2,595.00 |
| USED GREEN BODY 99 CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9927 | 775168 | $2,195.00 | $1,995.00 |
| NEW RED BODY 99 CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9930 | 784568 | $2,695.00 | $2,595.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789058 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789059 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789058 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | $2,195.00 | $1,995.00 | ||
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789070 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789053 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789068 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9932 | 789036 | $2,195.00 | $1,995.00 |
| 99 BEIGE CLUB CAR GAS TOPS S/B W/C BAG MATS REAR FENDER PROTECTORS | AG9926 | 774135 | $2,195.00 | $1,995.00 |
| 96 GREEN GAS TOP S/B W/C | $1,895.00 | $1,795.00 | ||
| 96 GREEN GAS TOP S/B W/C | AG9649 | 547950 | $1,895.00 | $1,795.00 |
|
94 BEIGE GAS TOP S/B W/C WINDSHIELD |
$1,695.00 | $1,595.00
|
||
|
1993 BEIGE GAS TOP S/B W/C |
$1,695.00 | $1,595.00
|
||
|
1992 TEAL GAS TOP, S/B W/C BALL WASHER |
$1,695.00 | $1,595.00 | ||
| CLUB CAR ELECTRIC | ||||
| 96 48 VOLT ELECTRIC CLUB CAR BEIGE TOP, NEW BATTERIES | A9648 | 546974 | $2,095.00 | $1,995.00 |
| 1984 MAROON 36 VOLT ELECTRIC 101 AMP/HOUR BATTERIES TOP S/B W/C | A8420 | 55712 | $1099.00 | |
| YAMAHA | ONE YEAR | 90 DAY | ||
| DESCRIPTION | WARRANTY | WARRANTY | ||
| MODEL# | SERIAL# | VIP PRICE | CASH | |
| 98 DEMO 48VOLT ELECTRIC GREEN TOP S/B WITH NEW BATTERIES | 9819A | JR1-201989 | $2,595.00 | $2,495.00 |
| 1990 IVORY YAMAHA GAS W/TOP S/B W/C | 90G2A | J55103377 | $1,695.00 | $1,595.00 |
| 1990 IVORY YAMAHA GAS W/TOP S/B W/C | 90G2A | J5511315 | $1,695.00 | $1,595.00 |
| 1990 IVORY YAMAHA GAS W/TOP S/B W/C | 90G2A | J55116049 | $1,695.00 | $1,595.00 |
| 1990 IVORY YAMAHA GAS W/TOP S/B W/C | 90G2A | J55111289 | $1,695.00 | $1,595.00 |
| 1990 IVORY YAMAHA GAS W/TOP S/B W/C | 90G2A | J55111170 | $1,695.00 | $1,595.00 |
| 1989 IVORY YAMAHA GAS W/TOP S/B W/C | 89G2A | J55006551 | $1,695.00 | $1,595.00 |
| 1989 IVORY YAMAHA GAS W/TOP S/B W/C | 89G2A | J55007055 | $1,695.00 | $1,595.00 |
| 1989 IVORY YAMAHA GAS W/TOP S/B W/C | 89G2A | J55011889 | $1,695.00 | $1,595.00 |
| 81 YAMAHA GAS, TOP,S/B, RED DOESN'T RUN | J10-038730 | $499.00 | $499.00 |
Golf Carts and Golf Cart Parts / Pick up Trucks / Pre Owned Cars
Pre Owned SUV's / Snapper Lawn Mowers and Equipment