CRAWFORD REPAIR
HOME ABOUT US contact us INVENTORY Revised: February 22, 2006
BASKETBALL 2005/2006
D-1 GIRLS DISTRICTS PAIRINGS http://www.nsaahome.org/textfile/bask/gbpairsd1.pdf
D-1 BOYS DISTRICTS PAIRINGS http://www.nsaahome.org/textfile/bask/bbpairsd1.pdf
http://www.nsaahome.org/calculate/showclassbbgD1.html
| Arapahoe (19-6) GIRLS | |||||||||
| Opponents | Class | W-L | Date | Div. | Score | Points | Tournament Name | Tourn. Location | Tourn. Date |
| Wauneta-Palisade | D1 | 19-3 | 2005-12-02 | 1 | 53-32 | 50 | |||
| at Overton | D1 | 8-13 | 2005-12-03 | 2 | 68-49 | 45 | |||
| (To Be Determined) | 2005-12-06 | Cattle Trail Invitational | McCook | 2005-12-06 - 2005-12-10 | |||||
| Maywood | D2 | 6-12 | 2005-12-06 | 3 | 76-41 | 40 | |||
| Grinnell, KS | D2 | 8-9 | 2005-12-09 | 2 | 53-39 | 45 | |||
| Southwest | C2 | 12-14 | 2005-12-10 | 2 | 59-42 | 47 | |||
| Southwest | C2 | 12-14 | 2005-12-16 | 2 | 48-49 | 35 | |||
| Red Cloud | D1 | 5-18 | 2005-12-28 | 3 | 45-38 | 40 | |||
| (To Be Determined) | 2005-12-28 | Arapahoe Holiday Tournament | Arapahoe Ne. | 2005-12-28 - 2005-12-29 | |||||
| Pleasanton | D1 | 11-9 | 2005-12-29 | 2 | 50-37 | 45 | |||
| Alma | D1 | 4-16 | 2006-01-03 | 3 | 71-54 | 40 | |||
| Medicine Valley | D1 | 8-11 | 2006-01-06 | 2 | 47-32 | 45 | |||
| at Loomis | D1 | 17-5 | 2006-01-07 | 1 | 55-52 | 50 | |||
| Elwood | D1 | 5-14 | 2006-01-13 | 3 | 56-35 | 40 | |||
| at Dundy County | D1 | 11-10 | 2006-01-14 | 2 | 60-41 | 45 | |||
| at Southern Valley | C1 | 18-3 | 2006-01-20 | 1 | 45-61 | 41 | |||
| Eustis-Farnam | D1 | 14-6 | 2006-01-21 | 1 | 37-45 | 38 | |||
| (To Be Determined) | 2006-01-23 | Republican Valley Conference Tournament | Cambridge | 2006-01-23 - 2006-01-28 | |||||
| Bertrand | D2 | 11-9 | 2006-01-26 | 2 | 46-56 | 33 | |||
| Southwest | C2 | 12-14 | 2006-01-28 | 2 | 63-58 | 47 | |||
| (To Be Determined) | 2006-01-31 | Golden Plains Activity Conference | Hitchcock County | 2006-01-31 - 2006-02-04 | |||||
| Hitchcock County | D1 | 5-15 | 2006-01-31 | 3 | 60-21 | 40 | |||
| Southwest | C2 | 12-14 | 2006-02-02 | 2 | 51-62 | 35 | |||
| Dundy County | D1 | 11-10 | 2006-02-04 | 2 | 60-45 | 45 | |||
| Northern Valley, KS | D1 | 5-12 | 2006-02-07 | 3 | 59-56 | 40 | |||
| at Bertrand | D2 | 11-9 | 2006-02-10 | 2 | 42-34 | 45 | |||
| at Cambridge | D1 | 16-5 | 2006-02-11 | 1 | 39-41 | 38 | |||
| at Axtell | D1 | 7-12 | 2006-02-14 | 2 | 63-52 | 45 | |||
| at Loomis | D1 | 17-5 | 2006-02-16 | 1 | 45-33 | 50 | |||
| Total Points: 1064 | |||||||||
| Team's Win Pct: 76.000% | |||||||||
| Pt. Average: 42.560 | |||||||||
http://www.nsaahome.org/calculate/showclassbbbD1.html
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D1
|
Class D1
|